Reuters recently claimed in an article that there are some 350 buffer funds with a combined $70
		billion in net assets. Wow. Big number! Is this accurate? It's complicated. In our view, 350 maybe
		overstates the group by a factor of almost 12.
 
Buffers come in many flavours and serve different risk assets, including Bitcoin. But they aren't conceived
		in single file. If one buffer comes to the market, so do 11 more. Think of these buffer fund-of-funds
		as 12 funds wearing an ETF trenchcoat. In a ladder, 12 ETFs are held in roughly equal weighting to
		represent each month's boundaries with reference to the index's then value, rolling the average downside
		protection and cap. We talk about this in more detail in Still Buffering. These monthly holdings are
		described as "series" or "vintages". For this reason, we take Reuters’ headline-grabbing funds tally
		with a pinch of salt. SEC N-Port reveals 276 ETFs with a defined outcome strategy. And bucketing them
		into these vintages, where each January–December (or variations therein) ETF is counted as a vintage
		of one fund, rather than as separate funds, reveals a more sensible figure than 350: 16. There are
		16 vintage families of ETFs from First Trust Vest, AllianzIM, PGIM, Innovator, Pacer ETFs and iShares.
The table shows these 16 families of buffer funds, and their net assets. Click each fund name to see every vintage (or series)
Click to sort rows by [object Object] header in ascending order  | Click to sort rows by [object Object] header in ascending order  | Click to sort rows by [object Object] header in ascending order  | Click to sort rows by [object Object] header in ascending order  | Click to sort rows by [object Object] header in ascending order  | Click to sort rows by [object Object] header in ascending order  | |
|---|---|---|---|---|---|---|
BUFY  | FT Vest Laddered International Moderate Buffer ETF  | 32.36m  | 21.50  | 1.00  | 14.14  | |
BUFD  | FT Vest Laddered Deep Buffer ETF  | 1.38bn  | 27.18  | 0.95  | 6.76  | |
BUFS  | FT Vest Laddered Small Cap Moderate Buffer ETF  | 93.29m  | 21.94  | 1.00  | 3.05  | |
BUFR  | FT Vest Laddered Buffer ETF  | 7.12bn  | 32.72  | 0.95  | 7.53  | |
BUFX  | FT Vest Laddered Enhance & Moderate Buffer ETF  | 4.08m  | 20.60  | 0.95  | 2.41  | |
BUFH  | FT Vest Laddered Max Buffer ETF  | 3.04m  | 20.39  | 0.95  | 1.58  | |
BUFQ  | FT Vest Laddered Nasdaq Buffer ETF  | 1.01bn  | 34.07  | 1.00  | 8.54  | |
BUFZ  | FT Vest Laddered Moderate Buffer ETF  | 605.33m  | 25.47  | 0.95  | 6.61  | |
BUFF  | Innovator Laddered Allocation Power Buffer ETF™  | 729.90m  | 48.14  | 0.89  | 7.10  | |
BUFB  | Innovator Laddered Allocation Buffer ETF™  | 214.90m  | 34.91  | 0.89  | 7.93  | |
PBQQ  | PGIM LADDERED NASDAQ-100 BUFFER 12 ETF  | 10.88m  | 27.50  | 0.50  | 9.54  | |
BUFP  | PGIM Laddered S&P 500 Buffer 12 ETF  | 51.75m  | 28.83  | 0.50  | 7.91  | |
PBFR  | PGIM Laddered S&P 500 Buffer 20 ETF  | 55.28m  | 28.19  | 0.50  | 6.47  | |
SPBW  | AllianzIM Buffer20 Allocation ETF  | 39.40m  | 26.54  | 0.79  | 5.89  | |
SPBU  | AllianzIM Buffer15 Uncapped Allocation ETF  | 49.51m  | 26.77  | 0.79  | 8.28  | |
PSFF  | Pacer Swan SOS Fund of Funds ETF  | 479.53m  | 31.18  | 0.75  | 6.55  | 
Note: To explain their absences: Alliance Bernstein and Goldman Sachs also have buffers with
		three-monthly vintages. Invesco has buffer funds that are not ETFs.